Wear a smartwatch with your Formex Essence Leggera | Smartlet
Wear a smartwatch
with your Formex Essence Leggera
Smartlet is compatible with the Formex Essence Leggera. Lug width: 18mm / 20mm / 22mm - natively supported with no adapter. Installation uses the standard spring-bar system. No modification to the watch required. Fully reversible in seconds.
Formex is the Swiss independent that builds watches the way it wants to build them. The Essence introduced a patented floating case system - four-point suspension that absorbs shocks and compensates for thermal expansion. The Leggera version brings that engineering into carbon composite, cutting case weight by more than half without losing water resistance or precision. A COSC-certified movement in a carbon case at this price point has no direct equivalent. The watch community noticed.Covered references
| Reference | Smartlet | Lug width | Case | Case material | Dial |
|---|---|---|---|---|---|
| 0330.1.6620.100 | Compatible | 20mm | 41mm | Stainless Steel | Blue |
| 0330.1.6220.100 | Compatible | 20mm | 41mm | Steel | Black |
| 0330.1.6020.100 | Compatible | 20mm | 41mm | Steel | White |
| 0330.1.C24.100 | Compatible | 20mm | 41mm | Steel | Blue/Silver |
| 0330.1.C24.200 | Compatible | 20mm | 41mm | Steel | Green |
| 0330.1.C24.300 | Compatible | 20mm | 41mm | Steel | Brown |
| 0330.1.C24.400 | Compatible | 20mm | 41mm | Steel | Yellow |
| 0330.1.6320.100 | Compatible | 20mm | 41mm | Steel | Copper |
| 0330.1.6420.100 | Compatible | 20mm | 41mm | Steel | Green |
| 0330.1.C24.500 | Compatible | 20mm | 41mm | Steel | Purple |
| 0330.1.6120.100 | Compatible | 20mm | 41mm | Steel | Grey |
| 0330.1.6720.100 | Compatible | 20mm | 41mm | Steel | Purple |
| 0330.1.6820.100 | Compatible | 20mm | 41mm | Steel | Turquoise |
| 0330.1.6620.200 | Compatible | 20mm | 41mm | Steel | Blue Gradient |
| 0330.1.6920.100 | Compatible | 20mm | 41mm | Steel | Salmon |
| FX-ES39-BL01 | Compatible | 20mm | 41mm | Stainless Steel | Blue |
| FX-ES39-GR01 | Compatible | 20mm | 41mm | Stainless Steel | Grey |
| FX-ES39-GD01 | Compatible | 20mm | 41mm | Stainless Steel | Dégradé Grey |
| FX-ES39-WH01 | Compatible | 20mm | 41mm | Stainless Steel | White |
| FX-ES39-BK01 | Compatible | 20mm | 41mm | Stainless Steel | Black |
| FX-ES39-GN01 | Compatible | 20mm | 41mm | Stainless Steel | Green |
| ESS41-MET-BLU-2023 | Compatible | 20mm | 41mm | Stainless Steel | Blue Meteorite |
| ESS41-MET-GRY-2023 | Compatible | 20mm | 41mm | Stainless Steel | Grey Meteorite |
| ESS41-COPGRAD-2024 | Compatible | 20mm | 41mm | Stainless Steel | Copper Gradient |
| ESS41-TEAL-2024 | Compatible | 20mm | 41mm | Stainless Steel | Teal Gradient |
| ESS41-LILAC-2024 | Compatible | 20mm | 41mm | Steel | Lilac |
| FX-ES41-WH01 | Compatible | 20mm | 41mm | Stainless Steel | White |
| FX-ES41-GM01 | Compatible | 20mm | 41mm | Stainless Steel | Gamaret (Wine-Red) |
| FX-ES41-AW01 | Compatible | 20mm | 41mm | Stainless Steel | Arctic White |
| FX-ES41-BL01 | Compatible | 20mm | 41mm | Stainless Steel | Blue |
| 0331.1.6220.900 | Compatible | 22mm | 43mm | Black Dlc | Black |
| 0331.1.6220.100 | Compatible | 22mm | 43mm | Steel | Black |
| 0331.1.6620.100 | Compatible | 22mm | 43mm | Steel | Blue |
| 0331.1.6020.100 | Compatible | 22mm | 43mm | Steel | White |
| 0331.1.6120.100 | Compatible | 22mm | 43mm | Steel | Silver |
| 0331.1.6320.200 | Compatible | 22mm | 43mm | Steel | Brown |
| 0331.1.6420.200 | Compatible | 22mm | 43mm | Steel | Green |
| 0331.1.6120.200 | Compatible | 22mm | 43mm | Steel | Grey |
| 0331.1.6820.100 | Compatible | 22mm | 43mm | Steel | Ice Blue |
| 0331.1.6920.100 | Compatible | 22mm | 43mm | Steel | Turquoise |
| ES-41-BK01 | Compatible | 22mm | 43mm | Steel | Black |
| ES-41-BL01 | Compatible | 22mm | 43mm | Steel | Blue |
| ESS43-BLK-2018 | Compatible | 22mm | 43mm | Stainless Steel | Black |
| ESS43-BLU-2018 | Compatible | 22mm | 43mm | Stainless Steel | Blue |
| ES-39-BL01 | Compatible | 20mm | 41mm | Stainless Steel | Blue |
| ES-39-BK01 | Compatible | 20mm | 41mm | Steel | Black |
| ES-39-SL01 | Compatible | 20mm | 41mm | Steel | Silver |
| ES-41-GN01 | Compatible | 22mm | 43mm | Steel | Green |
| ES-41-GR01 | Compatible | 22mm | 43mm | Steel | Grey |
| ES-41-SL01 | Compatible | 22mm | 43mm | Steel | Silver |
| ESS43-SLV-2019 | Compatible | 22mm | 43mm | Stainless Steel | Silver |
| ES-39-GN01 | Compatible | 20mm | 41mm | Steel | Green |
| ES-39-GR01 | Compatible | 20mm | 41mm | Steel | Grey |
| ES-41-BR01 | Compatible | 22mm | 43mm | Steel | Brown |
| ESS43-GRN-2020 | Compatible | 22mm | 43mm | Stainless Steel | Green |
| ES-39-BR01 | Compatible | 20mm | 41mm | Steel | Brown |
| ES-41-BG01 | Compatible | 22mm | 43mm | Steel | Burgundy |
| ES-41-IB01 | Compatible | 22mm | 43mm | Steel | Ice Blue |
| ESS41-BLK-2021 | Compatible | 20mm | 41mm | Stainless Steel | Black |
| ESS41-BLU-2021 | Compatible | 20mm | 41mm | Stainless Steel | Blue |
| ESS41-WHT-2021 | Compatible | 20mm | 41mm | Stainless Steel | White |
| ES-39-IB01 | Compatible | 20mm | 41mm | Steel | Ice Blue |
| ES-39-SM01 | Compatible | 20mm | 41mm | Steel | Salmon |
| ES-41-PB01 | Compatible | 22mm | 43mm | Steel | Pastel Blue |
| ESS41-COP-2022 | Compatible | 20mm | 41mm | Stainless Steel | Copper |
| ES-39-CB01 | Compatible | 20mm | 41mm | Steel | Cobalt |
| ES-41-PP01 | Compatible | 22mm | 43mm | Steel | Purple |
| ESS41-PUR-2023 | Compatible | 20mm | 41mm | Stainless Steel | Purple |
| ESS41-SAND-2023 | Compatible | 20mm | 41mm | Stainless Steel | Sand |
| ESS41-GMT-2023 | Compatible | 20mm | 41mm | Stainless Steel | Black/Gmt |
| ES-39-PP01 | Compatible | 20mm | 41mm | Steel | Purple |
| ESS41-GLD-2024 | Compatible | 20mm | 41mm | Gold Pvd | Champagne |
| ESS41-FRST-2024 | Compatible | 20mm | 41mm | Stainless Steel | Forest Green |
| ESS41-LIME-2024 | Compatible | 20mm | 41mm | Stainless Steel | Lime Green |
| ESS41-SKY-2024 | Compatible | 20mm | 41mm | Stainless Steel | Sky Blue |
| ESS41-DENIM-2025 | Compatible | 20mm | 41mm | Steel | Denim Blue |
| ESS41-ROSE-2025 | Compatible | 20mm | 41mm | Steel | Rose Gradient |
| ESS41-LV-2025 | Compatible | 20mm | 41mm | Steel | Lavender |
| 0332.1.6220.010 | Compatible | 22mm | 43mm | Carbon Composite | Black |
| 0332.1.6620.010 | Compatible | 22mm | 43mm | Carbon/Ceramic | Blue |
| EL-41-CB01 | Compatible | 22mm | 43mm | Carbon Composite | Blue |
| EL-41-CB02 | Compatible | 22mm | 43mm | Carbon Composite | Black |
| LEG-41-CARB-BLK-2020 | Compatible | 20mm | 41mm | Carbon/Composite | Black |
| 0332.1.6420.010 | Compatible | 22mm | 43mm | Carbon | Grey/Green |
| EL-41-CB03 | Compatible | 22mm | 43mm | Carbon | Green |
| EL-41-CB04 | Compatible | 22mm | 43mm | Carbon | Grey |
| LEG-41-CARB-BLU-2021 | Compatible | 20mm | 41mm | Carbon/Composite | Blue |
| 0332.1.6720.010 | Compatible | 22mm | 43mm | Carbon | Yellow |
| EL-41-CB05 | Compatible | 22mm | 43mm | Carbon | Ice Blue |
| EL-41-CB06 | Compatible | 22mm | 43mm | Carbon | Burgundy |
| 0332.2.6620.010 | Compatible | 20mm | 41mm | Carbon | Blue |
| 0332.2.6220.010 | Compatible | 20mm | 41mm | Carbon Composite | Black |
| RX-LEG-CHRONO-2022 | Compatible | 20mm | 41mm | Carbon/Composite | Black/White |
| LEG-41-ELBLU-2022 | Compatible | 20mm | 41mm | Carbon/Composite | Electric Blue |
| EL-41-CB07 | Compatible | 22mm | 43mm | Carbon | Cobalt |
| EL-43-CR01 | Compatible | 22mm | 43mm | Ceramic/Carbon | Black |
| EL-43-CR02 | Compatible | 22mm | 43mm | Ceramic/Carbon | Blue |
| 0332.2.6420.010 | Compatible | 20mm | 41mm | Carbon | Green |
| LEG41-BRZBLK-2023 | Compatible | 20mm | 41mm | Carbon/Bronze Insert | Black |
| LEG-41-GRN-2023 | Compatible | 20mm | 41mm | Carbon/Composite | Green |
| LEG-41-FC-2023 | Compatible | 20mm | 41mm | Forged Carbon | Grey |
| EL-41-CB08 | Compatible | 22mm | 43mm | Carbon | Purple |
| EL-41-CB09 | Compatible | 22mm | 43mm | Carbon | Sand |
| EL-43-CR03 | Compatible | 22mm | 43mm | Ceramic/Carbon | Green |
| EL-43-CR04 | Compatible | 22mm | 43mm | Ceramic/Carbon | Grey |
| 0332.2.6320.010 | Compatible | 20mm | 41mm | Carbon | Copper |
| 0332.2.6720.010 | Compatible | 20mm | 41mm | Carbon | Purple |
| LEG41-BRZBRN-2024 | Compatible | 20mm | 41mm | Carbon Composite | Brown |
| LEG41-RED-2024 | Compatible | 20mm | 41mm | Carbon Composite | Red |
| LEG41-YLW-2024 | Compatible | 20mm | 41mm | Carbon Composite | Yellow |
| LEG41-DSRT-2024 | Compatible | 20mm | 41mm | Carbon Composite | Desert Sand |
| LEG41-DS-2024 | Compatible | 20mm | 41mm | Carbon Composite | Desert Sand |
| LEG41-STBL-2024 | Compatible | 20mm | 41mm | Carbon Composite | Storm Blue |
| LEG41-CRM-CARB-2024 | Compatible | 20mm | 41mm | Carbon/Ceramic | Black Ceramic |
| LEG-41-PUR-2024 | Compatible | 20mm | 41mm | Carbon/Composite | Purple |
| LEG41-MINT-2024 | Compatible | 20mm | 41mm | Carbon/Titanium | Mint Green |
| LEG41-ORG-2024 | Compatible | 20mm | 41mm | Carbon/Titanium | Orange |
| EL-41-CB10 | Compatible | 22mm | 43mm | Carbon | Jade |
| PEL-43-CR10 | Compatible | 22mm | 43mm | Carbon/Gold | Gold |
| EL-43-CR05 | Compatible | 22mm | 43mm | Ceramic/Carbon | Cobalt |
| EL-43-CR06 | Compatible | 22mm | 43mm | Ceramic/Carbon | Purple |
| EL-43-CR07 | Compatible | 22mm | 43mm | Ceramic/Carbon | Ice Blue |
| EL-43-CR08 | Compatible | 22mm | 43mm | Ceramic/Carbon | Burgundy |
| EL-43-CR09 | Compatible | 22mm | 43mm | Ceramic/Carbon | Jade |
| 0332.2.6820.010 | Compatible | 20mm | 41mm | Carbon | Ice Blue |
| LEG41-ARC-2025 | Compatible | 20mm | 41mm | Carbon Composite | Arctic White |
| LEG41-FRST-2025 | Compatible | 20mm | 41mm | Carbon Composite | Forest Green |
| LEG41-PUR2-2025 | Compatible | 20mm | 41mm | Carbon Composite | Purple Ii |
| LEG41-TURQ-2025 | Compatible | 20mm | 41mm | Carbon Composite | Turquoise |
| FX-EL41-FC-BL01 | Compatible | 20mm | 41mm | Carbon Composite | Blue |
| FX-EL41-FC-IB01 | Compatible | 20mm | 41mm | Carbon Composite | Ice Blue |
| FX-EL43-FC-BL01 | Compatible | 20mm | 41mm | Carbon Composite | Blue |
| FX-EL41-FC-GN01 | Compatible | 20mm | 41mm | Carbon Composite | Green |
| FX-EL41-FC-SD01 | Compatible | 20mm | 41mm | Carbon Composite | Sand |
| FX-EL43-FC-GN01 | Compatible | 20mm | 41mm | Carbon Composite | Green |
| FX-EL41-FC-GR01 | Compatible | 20mm | 41mm | Carbon Composite | Grey |
| FX-EL43-FC-BK01 | Compatible | 20mm | 41mm | Carbon Composite | Black |
| FX-EL43-FC-GR01 | Compatible | 20mm | 41mm | Carbon Composite | Grey |
| FX-EL41-FC-BK01 | Compatible | 20mm | 41mm | Carbon/Carbon Composite | Black |
| FX-ES41-LTD-CP01 | Compatible | 20mm | 41mm | Steel | Copper |
| FX-ES41-LTD-IC01 | Compatible | 20mm | 41mm | Steel | Ice Blue |
| FX-ES41-LTD-JD01 | Compatible | 20mm | 41mm | Steel | Jade Green |
| FX-ES41-LTD-RB01 | Compatible | 20mm | 41mm | Steel | Ruby Red |
| FX-ES41-LTD-SKS01 | Compatible | 20mm | 41mm | Sapphire | Skeleton |
| FX-ES41-LTD-EM01 | Compatible | 20mm | 41mm | Steel | Emerald |
| ESS39-BLK-2020 | Compatible | 20mm | 41mm | Stainless Steel | Black |
| ESS39-BLU-2020 | Compatible | 20mm | 41mm | Stainless Steel | Blue |
| ESS39-SLV-2021 | Compatible | 20mm | 41mm | Stainless Steel | Silver |
| ESS39-GRN-2022 | Compatible | 20mm | 41mm | Stainless Steel | Green |
| ESS39-COP-2023 | Compatible | 20mm | 41mm | Stainless Steel | Copper |
| ESS39-PUR-2023 | Compatible | 20mm | 41mm | Stainless Steel | Purple |
| ESS39-PET-2024 | Compatible | 20mm | 41mm | Stainless Steel | Petrol Blue |
| ESS39-CHOC-2024 | Compatible | 20mm | 41mm | Steel | Chocolate Brown |
| ESS39-ICEBL-2024 | Compatible | 20mm | 41mm | Steel | Ice Blue |
| ESS39-JADE-2024 | Compatible | 20mm | 41mm | Steel | Jade Green |
| ESS39-YLW-2024 | Compatible | 20mm | 41mm | Steel | Yellow |
| ESS39-CORAL-2025 | Compatible | 20mm | 41mm | Steel | Coral Orange |
| ESS39-EMR-2025 | Compatible | 20mm | 41mm | Steel | Emerald Green |
| ESS39-RSUN-2025 | Compatible | 20mm | 41mm | Steel | Rose Sunburst |
| ESS39-WAVE-2025 | Compatible | 20mm | 41mm | Steel | Steel Wave Texture |
| P-ESS-CARB-SK-2024 | Compatible | 20mm | 41mm | Carbon | Grey Skeleton |
| P-FMX-EOIL | Compatible | 22mm | 43mm | Steel | Oil Black |
| P-FX-ES-SAP01 | Compatible | 20mm | 41mm | Sapphire | Transparent |
| LADY-ESS-BLU-2024 | Compatible | 18mm | 39mm | Steel | Blue |
| LADY-ESS-GRN-2024 | Compatible | 18mm | 39mm | Steel | Green |
| LADY-ESS-PEARL-2024 | Compatible | 18mm | 39mm | Steel | Pearl White |
The Formex Essence Leggera uses 18mm to 22mm lug widths depending on reference. Smartlet attaches via the standard spring-bar system. Zero contact with the watch case, lugs, or crystal. Fully reversible in seconds.
Smartwatches to pair with your Formex Essence Leggera
All smartwatches below can be worn simultaneously with your Formex Essence Leggera via Smartlet.
Similar models from other brands
Watch lovers who own a Formex Essence Leggera also pair Smartlet with these models.
Frequently asked
Does Smartlet work with the Formex Essence?
Yes. The Essence and Essence Leggera use 20mm or 22mm lugs - both natively supported by Smartlet. No adapter required across the full range.
Does the Formex floating case system affect Smartlet installation?
No. Smartlet attaches via the standard spring-bar slots at the lug ends, outside the floating case mechanism. The four-point suspension system is completely unaffected.
Which Formex Essence references are compatible?
All Essence 39 at 20mm, Essence 41 at 20mm or 22mm, Essence 43 at 22mm, and all Leggera carbon variants. The Lady Essence at 18mm is also natively supported.
Where can I buy Smartlet for the Formex Essence?
Smartlet is available at smartlet.io in Classic, Shadow, and Titanium. All finishes match the Essence's Swiss independent spirit and are compatible across 18mm to 22mm lug widths.